MoreVanillaTools
Loading data...
Turn basic materials into useful tools! For additional features, check out MoreVanillaLib.
Materials​
Material | Durability | Mining Speed | Harvest Level |
---|---|---|---|
Bone | 176 | 3.9 | 0 |
Coal | 145 | 3.9 | 0 |
Copper | 98 | 3.9 | 0 |
Emerald | 1171 | 8.2 | 3 |
Ender | 666 | 3.7 | 2 |
Fiery | 127 | 4.0 | 1 |
Glowstone | 123 | 3.0 | 1 |
Lapis | 173 | 6.2 | 2 |
Nether | 188 | 3.9 | 1 |
Obsidian | 1337 | 4.7 | 3 |
Paper | 13 | 1.8 | 0 |
Prismarine | 225 | 6.0 | 2 |
Quartz | 117 | 3.9 | 1 |
Redstone | 173 | 6.2 | 2 |
Slime | 123 | 5.2 | 1 |
Obsidian Pickaxe​
The Obsidian Pickaxe excels at breaking Obsidian blocks more efficiently. If you frequently need to mine Obsidian, using Obsidian tools is highly recommended.
Slime Tools​
Slime Tools naturally cause knockback when used. Be mindful of this when hitting an object or enemy.